Study Name |
Study Focus |
Modality |
Inception Date |
Status |
|---|---|---|---|---|
| FAMRI | Secondhand Smoke Exposure Disease | CT | August 08 | Active |
| City of Hope Second Lung Cancer Screening Program | Lung Cancer | CT | June 08 | Active |
| Eli Lilly H6L-MC-LFAN | Alzheimer's Disease | MRI | June 08 | Active |
| ELND005-AD201 | Alzheimer's Disease | MRI | June 08 | Active |
| Rage Inhibitor Study | Alzheimer's Disease | MRI | Apr. 08 | Active |
| ELAN 301/302 | Alzheimer’s Disease | MRI | Mar. 08 | Active |
| Psoriatic Arthritis Study | Psoriatic Arthritis | MRI | Feb. 08 | Active |
| Genentech AVF4095g | Ovary, Primary Peritoneal, or Fallopian Tube Carcinoma | CT | Oct. 07 | Active |
| Novartis MS Study | Multiple Sclerosis | MRI | July 07 | Active |
| ELAN AAB-001-102 | Alzheimer’s Disease | MRI | May 07 | Active |
| ELAN AAB-001-251 | Alzheimer’s Disease | MRI | Mar. 07 | Active |
| Combi Rx | Multiple Sclerosis | MRI | Mar. 07 | Completed |
| RECALL (Rosiglitazone) | Mild Cognitive Impairment | MRI | Mar. 07 | Active |
| UW Carotid Plaque Composition | Atherosclerotic Lipid-Lowering Therapy | MRI | Feb. 07 | Active |
| Aurora Functional HA Study | Migraine Headaches | MRI | Jan. 07 | Completed |
| Asthmatix Inc - Asthma | Asthma | CT | Jan. 06 | Completed |
| GSK 100151 | Breast Cancer | CT | Jan. 06 | Active |
| Perceptives-Hybridion Renal | Clear Cell Renal Carcinoma | CT | Jan. 06 | Completed |
| Eli-Lilly Lymphoma | Lymphoma | CT | Jan. 06 | Active |
| Wyeth 3144A1 | Non-Small Cell Lung Cancer | CT | Jan. 06 | Completed |
| Amgen Prostate | Prostate Carcinoma | CT | Jan. 06 | Active |
| Trade Prostate | Hypogonadal Men with Benign Prostatic Hyperplasia | MRI | Nov. 05 | Active |
| UCSF MS Study | Multiple Sclerosis | MRI | Nov. 05 | Active |
| Hermes | Multiple Sclerosis | MRI | May. 05 | Completed |
| ELAN AAB-001-201 | Alzheimer’s Disease | MRI | Apr. 05 | Completed |
| Teva 9010 with MRS | Multiple Sclerosis | MRI | Feb. 05 | Active |
| OVA GY 17 | Ovarian, Peritoneal, or Fallopian Tube Carcinoma | CT | Feb. 05 | Completed |
| Favrille | Non-Hodgkin's Lymphoma | CT | Jan. 05 | Completed |
| Imclone NSCLC | Non-Small Cell Lung Cancer | CT | Jan. 05 | Completed |
| Champions Study | Multiple Sclerosis | MRI | Oct. 04 | Completed |
| Mentor Breast Implant Study | Breast Implant Rupture/Leakage | MRI | Mar. 04 | Active |
| TEVA Study NC100 | Multiple Sclerosis | MRI | Sept. 03 | Completed |
| Cornell/Swedish Lung Screening | Lung Cancer | CT | Aug. 00 | Active |
